Image 1 of 8
Image 2 of 8
Image 3 of 8
Image 4 of 8
Image 5 of 8
Image 6 of 8
Image 7 of 8
Image 8 of 8
Oversize Heavyweight Super Simp Hoodie - 460 GSM
$40.00
Item Number:WW0115
Gender:Unisex
Model:Oversized
Fabric:85% cotton, 15% polyester
Fabric Weight:13.6 oz/yd² (460 g/m²)
Fabric Thickness:Thick
Fabric Strench:Slight Stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Casual, Daily Casual, Pure Cotton, Pocket, Long Sleeve, Drop Shoulder, Hooded, Regular, Oversized, Winter
Print Size:40*52cm
Notes:Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.4 | 57 | 23.2 | 59 | 24.4 | 62 | 25.2 | 64 | 26.4 | 67 | 27.2 | 69 | 28.3 | 72 | 29.1 | 74 |
| Sleeve Length | 23.4 | 59.5 | 23.8 | 60.5 | 24.2 | 61.5 | 24.6 | 62.5 | 25.0 | 63.5 | 25.4 | 64.5 | 25.8 | 65.5 | 26.2 | 66.5 |
| Length | 27.2 | 69 | 27.8 | 70.5 | 28.3 | 72 | 28.9 | 73.5 | 29.5 | 75 | 30.1 | 76.5 | 30.7 | 78 | 31.3 | 79.5 |
| Shoulder | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
color:
size:
Item Number:WW0115
Gender:Unisex
Model:Oversized
Fabric:85% cotton, 15% polyester
Fabric Weight:13.6 oz/yd² (460 g/m²)
Fabric Thickness:Thick
Fabric Strench:Slight Stretch
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Casual, Daily Casual, Pure Cotton, Pocket, Long Sleeve, Drop Shoulder, Hooded, Regular, Oversized, Winter
Print Size:40*52cm
Notes:Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.4 | 57 | 23.2 | 59 | 24.4 | 62 | 25.2 | 64 | 26.4 | 67 | 27.2 | 69 | 28.3 | 72 | 29.1 | 74 |
| Sleeve Length | 23.4 | 59.5 | 23.8 | 60.5 | 24.2 | 61.5 | 24.6 | 62.5 | 25.0 | 63.5 | 25.4 | 64.5 | 25.8 | 65.5 | 26.2 | 66.5 |
| Length | 27.2 | 69 | 27.8 | 70.5 | 28.3 | 72 | 28.9 | 73.5 | 29.5 | 75 | 30.1 | 76.5 | 30.7 | 78 | 31.3 | 79.5 |
| Shoulder | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
![[Canna-Live] Collection](http://images.squarespace-cdn.com/content/v1/676af60e18c7a14f6164d398/fa4ec44d-d33d-4e49-8d57-487e646df705/IMG_5043.png?format=1500w)